
FreiXLite (BLK/LTC) Market Details
Last Updated:
Link to Exchange: Trade (BLK/LTC)
Viewing BLK/LTC market data for the FreiXLite exchange
Market Select
| High | Low | Volume (BLK) | Volume (LTC) | Top Bid | Top Ask | Last Price | Change |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.0006 | 0.0008 | 0.0008 | 0.00 % |
| Price (LTC) | Amount (BLK) | Total (LTC) |
|---|---|---|
| 0.0006 | 150.83553333 | 0.09050132 |
| 0.00047 | 2,127.65957446 | 1.00 |
| 0.00046801 | 0.08527595 | 0.00003991 |
| 0.000468 | 418.2051282 | 0.19572 |
| 0.00046679 | 175.38829023 | 0.0818695 |
| 0.0004188 | 1,000.00 | 0.4188 |
| 0.00041841 | 246.17002461 | 0.103 |
| 0.00040044 | 524.79138199 | 0.21014746 |
| 0.0004 | 37.94427249 | 0.01517771 |
| 0.0003 | 0.84333333 | 0.000253 |
| 0.000278 | 15.73550359 | 0.00437447 |
| 0.0002367 | 15.00 | 0.0035505 |
| 0.00021 | 1.85714285 | 0.00039 |
| 0.0002 | 2.40 | 0.00048 |
| 0.0001707 | 2,000.00 | 0.3414 |
| 0.00017001 | 66.84247985 | 0.01136389 |
| 0.00017 | 294.12 | 0.0500004 |
| 0.0000288 | 5,000.00 | 0.144 |
| 0.00002801 | 94.59835772 | 0.0026497 |
| 0.00000015 | 500,000.00 | 0.075 |
| 0.00000011 | 10,000.00 | 0.0011 |
| 0.00000001 | 100,000.00 | 0.001 |
| Price (LTC) | Amount (BLK) | Total (LTC) |
|---|---|---|
| 0.0008 | 36.29514474 | 0.02903612 |
| 0.000851 | 59.34196241 | 0.05050001 |
| 0.0009 | 102.75 | 0.092475 |
| 0.00098894 | 1,000.00 | 0.98894 |
| 0.000989 | 101.52175937 | 0.10040502 |
| 0.001 | 139.13210999 | 0.13913211 |
| 0.0011 | 100.00 | 0.11 |
| 0.00129 | 10.21951219 | 0.01318317 |
| 0.001298 | 100.00 | 0.1298 |
| 0.0015 | 19.50 | 0.02925 |
| 0.002 | 18.2296153 | 0.03645923 |
| 0.0029 | 113.07540019 | 0.32791866 |
| 0.003 | 20.00 | 0.06 |
| 0.00389 | 77.244475 | 0.30048101 |
| 0.00398 | 20.00 | 0.0796 |
| 0.03888 | 20.00 | 0.7776 |
| 0.04 | 19.00 | 0.76 |
| 0.10 | 25.06420977 | 2.50642098 |
| Price (LTC) | Amount (BLK) | Total (LTC) | Time Stamp |
|---|


